Leaderboard
Last 24 hours
Games played: 96
| # | User | WPM | Date | |
|---|---|---|---|---|
| 1. | Andreas Mischke | 102 | 22 hours ago | View result |
| 2. | RK | 95 | 21 hours ago | View result |
| 3. | Yannick W枚rner | 89 | 10 hours ago | View result |
| 4. | David | 86 | 4 hours ago | View result |
| 5. | Ciao | 80 | 22 hours ago | View result |
| 6. | Marcel | 76 | 7 hours ago | View result |
Last 7 days
Games played: 442
| # | User | WPM | Date | |
|---|---|---|---|---|
| 1. | Andreas Mischke | 135 | 27. January 2026 | View result |
| 2. | Jens Martin | 112 | 1. February 2026 | View result |
| 3. | David | 99 | 2. February 2026 | View result |
| 4. | RK | 95 | 2. February 2026 | View result |
| 5. | Marcel | 92 | 28. January 2026 | View result |
| 6. | Yannick W枚rner | 89 | 3. February 2026 | View result |
| 7. | Mota baii | 86 | 31. January 2026 | View result |
| 8. | Ciao | 84 | 27. January 2026 | View result |
| 9. | Janine | 83 | 2. February 2026 | View result |
| 10. | BestTyper | 81 | 2. February 2026 | View result |
| 11. | Meee | 73 | 1. February 2026 | View result |
| 12. | Tom Schutte | 66 | 29. January 2026 | View result |
| 13. | R | 54 | 1. February 2026 | View result |
| 14. | Bikram Pandey | 51 | 1. February 2026 | View result |
| 15. | Sarah Schilling | 38 | 29. January 2026 | View result |
-
1. 135 WPMAndreas Mischke 路 27. January 2026
-
2. 112 WPMJens Martin 路 1. February 2026
-
3. 99 WPMDavid 路 2. February 2026
-
4. 95 WPMRK 路 2. February 2026
-
5. 92 WPMMarcel 路 28. January 2026
-
6. 89 WPMYannick W枚rner 路 3. February 2026
-
7. 86 WPMMota baii 路 31. January 2026
-
8. 84 WPMCiao 路 27. January 2026
-
9. 83 WPMJanine 路 2. February 2026
-
10. 81 WPMBestTyper 路 2. February 2026
-
11. 73 WPMMeee 路 1. February 2026
-
12. 66 WPMTom Schutte 路 29. January 2026
-
13. 54 WPMR 路 1. February 2026
-
14. 51 WPMBikram Pandey 路 1. February 2026
-
15. 38 WPMSarah Schilling 路 29. January 2026
All time
Games played: 160661
| # | User | WPM | Date | |
|---|---|---|---|---|
| 1. | Tom Schutte | 286 | 15. January 2026 | View result |
| 2. | Micha Sch | 280 | 15. May 2022 | View result |
| 3. | Dominik | 279 | 29. June 2021 | View result |
| 4. | jan sphere | 257 | 3. July 2021 | View result |
| 5. | Shahriar H Fahim | 220 | 22. June 2021 | View result |
| 6. | Charoenrasamee Klinpraneet | 195 | 23. September 2025 | View result |
| 7. | Speed Typing | 188 | 21. October 2021 | View result |
| 8. | Aevi | 185 | 16. October 2021 | View result |
| 9. | drep | 182 | 17. June 2021 | View result |
| 10. | S茅raphine Courtemanche | 181 | 4. December 2023 | View result |
| 11. | S茅raphine Courtemanche | 181 | 7. December 2023 | View result |
| 12. | The Master | 179 | 20. June 2021 | View result |
| 13. | Charoenrasamee Klinpraneet | 176 | 10. November 2023 | View result |
| 14. | Ahmed Messaadi | 174 | 5. March 2022 | View result |
| 15. | JPL | 171 | 14. June 2021 | View result |
-
1. 286 WPMTom Schutte 路 15. January 2026
-
2. 280 WPMMicha Sch 路 15. May 2022
-
3. 279 WPMDominik 路 29. June 2021
-
4. 257 WPMjan sphere 路 3. July 2021
-
5. 220 WPMShahriar H Fahim 路 22. June 2021
-
6. 195 WPMCharoenrasamee Klinpraneet 路 23. September 2025
-
7. 188 WPMSpeed Typing 路 21. October 2021
-
8. 185 WPMAevi 路 16. October 2021
-
9. 182 WPMdrep 路 17. June 2021
-
10. 181 WPMS茅raphine Courtemanche 路 4. December 2023
-
11. 181 WPMS茅raphine Courtemanche 路 7. December 2023
-
12. 179 WPMThe Master 路 20. June 2021
-
13. 176 WPMCharoenrasamee Klinpraneet 路 10. November 2023
-
14. 174 WPMAhmed Messaadi 路 5. March 2022
-
15. 171 WPMJPL 路 14. June 2021