Leaderboard

Last 24 hours

Games played: 22

# User wpm Date
1. ickd 75 8 hours ago To quote
2. Tom Schutte 62 1 hour ago To quote

Last 7 days

Games played: 191

# User wpm Date
1. Rohit Karanjit 95 16. March 2025 To quote
2. ickd 93 16. March 2025 To quote
3. Elias Ayele 78 13. March 2025 To quote
4. Fissiha Petros 78 17. March 2025 To quote
5. F U 62 18. March 2025 To quote
6. Tom Schutte 62 20. March 2025 To quote
7. oo 48 17. March 2025 To quote
8. HUNT 44 18. March 2025 To quote

All time

Games played: 153701

# User wpm Date
1. Micha Sch 280 15. May 2022 To quote
2. Dominik 279 29. June 2021 To quote
3. jan sphere 257 3. July 2021 To quote
4. Shahriar H Fahim 220 22. June 2021 To quote
5. Speed Typing 188 21. October 2021 To quote
6. Aevi 185 16. October 2021 To quote
7. drep 182 17. June 2021 To quote
8. Séraphine Courtemanche 181 4. December 2023 To quote
9. Séraphine Courtemanche 181 7. December 2023 To quote
10. The Master 179 20. June 2021 To quote
11. Charoenrasamee Klinpraneet 176 10. November 2023 To quote
12. Ahmed Messaadi 174 5. March 2022 To quote
13. JPL 171 14. June 2021 To quote
14. Séraphine Courtemanche 170 12. January 2024 To quote
15. Hassan Ashiq ( The King of Typing - www.linkedin.com/in/hassan-ashiq ) 169 2. July 2021 To quote