Leaderboard
Last 24 hours
Games played: 23
| # | User | WPM | Date | |
|---|---|---|---|---|
| 1. | David | 95 | 8 hours ago | View result |
| 2. | Janine | 76 | 8 hours ago | View result |
| 3. | Solomon Melkamu | 57 | 11 hours ago | View result |
| 4. | meth | 48 | 8 minutes ago | View result |
| 5. | Bikram Pandey | 44 | 12 hours ago | View result |
Last 7 days
Games played: 167
| # | User | WPM | Date | |
|---|---|---|---|---|
| 1. | Suya | 112 | 4. March 2026 | View result |
| 2. | David | 101 | 26. February 2026 | View result |
| 3. | RK | 97 | 3. March 2026 | View result |
| 4. | Andreas Mischke | 94 | 27. February 2026 | View result |
| 5. | Marcel | 78 | 4. March 2026 | View result |
| 6. | Leonie W枚rner | 77 | 27. February 2026 | View result |
| 7. | Janine | 76 | 5. March 2026 | View result |
| 8. | Tom Schutte | 75 | 2. March 2026 | View result |
| 9. | Yannick W枚rner | 74 | 27. February 2026 | View result |
| 10. | Elias Ayele | 74 | 2. March 2026 | View result |
| 11. | Solomon Melkamu | 74 | 26. February 2026 | View result |
| 12. | Ich | 55 | 27. February 2026 | View result |
| 13. | Bikram Pandey | 51 | 1. March 2026 | View result |
| 14. | meth | 48 | 5. March 2026 | View result |
-
1. 112 WPMSuya 路 4. March 2026
-
2. 101 WPMDavid 路 26. February 2026
-
3. 97 WPMRK 路 3. March 2026
-
4. 94 WPMAndreas Mischke 路 27. February 2026
-
5. 78 WPMMarcel 路 4. March 2026
-
6. 77 WPMLeonie W枚rner 路 27. February 2026
-
7. 76 WPMJanine 路 5. March 2026
-
8. 75 WPMTom Schutte 路 2. March 2026
-
9. 74 WPMYannick W枚rner 路 27. February 2026
-
10. 74 WPMElias Ayele 路 2. March 2026
-
11. 74 WPMSolomon Melkamu 路 26. February 2026
-
12. 55 WPMIch 路 27. February 2026
-
13. 51 WPMBikram Pandey 路 1. March 2026
-
14. 48 WPMmeth 路 5. March 2026
All time
Games played: 161679
| # | User | WPM | Date | |
|---|---|---|---|---|
| 1. | Tom Schutte | 286 | 15. January 2026 | View result |
| 2. | Micha Sch | 280 | 15. May 2022 | View result |
| 3. | Dominik | 279 | 29. June 2021 | View result |
| 4. | jan sphere | 257 | 3. July 2021 | View result |
| 5. | Shahriar H Fahim | 220 | 22. June 2021 | View result |
| 6. | Charoenrasamee Klinpraneet | 195 | 23. September 2025 | View result |
| 7. | Speed Typing | 188 | 21. October 2021 | View result |
| 8. | Aevi | 185 | 16. October 2021 | View result |
| 9. | drep | 182 | 17. June 2021 | View result |
| 10. | S茅raphine Courtemanche | 181 | 4. December 2023 | View result |
| 11. | S茅raphine Courtemanche | 181 | 7. December 2023 | View result |
| 12. | The Master | 179 | 20. June 2021 | View result |
| 13. | Charoenrasamee Klinpraneet | 176 | 10. November 2023 | View result |
| 14. | Ahmed Messaadi | 174 | 5. March 2022 | View result |
| 15. | JPL | 171 | 14. June 2021 | View result |
-
1. 286 WPMTom Schutte 路 15. January 2026
-
2. 280 WPMMicha Sch 路 15. May 2022
-
3. 279 WPMDominik 路 29. June 2021
-
4. 257 WPMjan sphere 路 3. July 2021
-
5. 220 WPMShahriar H Fahim 路 22. June 2021
-
6. 195 WPMCharoenrasamee Klinpraneet 路 23. September 2025
-
7. 188 WPMSpeed Typing 路 21. October 2021
-
8. 185 WPMAevi 路 16. October 2021
-
9. 182 WPMdrep 路 17. June 2021
-
10. 181 WPMS茅raphine Courtemanche 路 4. December 2023
-
11. 181 WPMS茅raphine Courtemanche 路 7. December 2023
-
12. 179 WPMThe Master 路 20. June 2021
-
13. 176 WPMCharoenrasamee Klinpraneet 路 10. November 2023
-
14. 174 WPMAhmed Messaadi 路 5. March 2022
-
15. 171 WPMJPL 路 14. June 2021